Destinations | Toyota Innova (6 Seater) | Hyundai Starex (10 Seater) | Alphard/Vellfire (6/7 Seater) | |||
---|---|---|---|---|---|---|
1 Way (SGD) | Round Trip (SGD) | 1 Way (SGD) | Round Trip (SGD) | 1 Way (SGD) | Round Trip (SGD) | |
Singapore ⇆ Desaru | 150 | 300 | 190 | 380 | 180 | 360 |
Singapore ⇆ Kukup | 150 | 300 | 200 | 400 | 180 | 360 |
Singapore ⇆ Mersing Jetty | 200 | 400 | 280 | 560 | 240 | 480 |
Singapore ⇆ Tanjung Leman Jetty | 200 | 400 | 280 | 560 | 240 | 480 |
Singapore ⇆ Tanjung Gemok Jetty | 220 | 440 | 300 | 600 | 260 | 520 |
Singapore ⇆ Pontian | 140 | 280 | 170 | 340 | 170 | 340 |
Singapore ⇆ Kluang | 150 | 300 | 200 | 400 | 180 | 360 |
Singapore ⇆ Yong Peng | 150 | 300 | 200 | 400 | 180 | 360 |
Singapore ⇆ Batu Pahat | 180 | 360 | 250 | 500 | 220 | 440 |
Singapore ⇆ Segamat | 200 | 400 | 260 | 520 | 240 | 480 |
Singapore ⇆ Muar | 200 | 400 | 260 | 520 | 240 | 480 |
Singapore ⇆ Melaka | 240 | 480 | 300 | 600 | 280 | 560 |
Singapore ⇆ Seremban | 280 | 560 | 320 | 640 | 300 | 600 |
Singapore ⇆ Kuala Lumpur | 300 | 600 | 360 | 720 | 340 | 680 |
Singapore ⇆ KLIA | 300 | 600 | 360 | 720 | 340 | 680 |
Singapore ⇆ Klang | 300 | 600 | 360 | 720 | 340 | 680 |
Singapore ⇆ Selangor | 300 | 600 | 360 | 720 | 340 | 680 |
Singapore ⇆ Kuantan | 340 | 680 | 390 | 780 | 370 | 740 |
Singapore ⇆ Sekinchan | 340 | 680 | 390 | 780 | 370 | 740 |
Singapore ⇆ Genting Highlands | 340 | 680 | 400 | 800 | 380 | 760 |
Singapore ⇆ Club Med | 380 | 760 | 460 | 920 | 420 | 840 |
Singapore ⇆ Cameron Highlands | 440 | 880 | 500 | 1000 | 480 | 960 |
Singapore ⇆ Ipoh | 440 | 880 | 500 | 1000 | 480 | 960 |
Singapore ⇆ Penang | 500 | 1000 | 580 | 1160 | 540 | 1080 |
Price List For Toyota Innova
Destinations | Toyota Innova (6 Seater) | |
---|---|---|
1 Way (SGD) | Round Trip (SGD) | |
Singapore ⇆ Desaru | 150 | 300 |
Singapore ⇆ Kukup | 150 | 300 |
Singapore ⇆ Mersing Jetty | 200 | 400 |
Singapore ⇆ Tanjung Leman Jetty | 200 | 400 |
Singapore ⇆ Tanjung Gemok Jetty | 220 | 440 |
Singapore ⇆ Pontian | 140 | 280 |
Singapore ⇆ Kluang | 150 | 300 |
Singapore ⇆ Yong Peng | 150 | 300 |
Singapore ⇆ Batu Pahat | 180 | 360 |
Singapore ⇆ Segamat | 200 | 400 |
Singapore ⇆ Muar | 200 | 400 |
Singapore ⇆ Melaka | 240 | 480 |
Singapore ⇆ Seremban | 280 | 560 |
Singapore ⇆ Kuala Lumpur | 300 | 600 |
Singapore ⇆ KLIA | 300 | 600 |
Singapore ⇆ Klang | 300 | 600 |
Singapore ⇆ Selangor | 300 | 600 |
Singapore ⇆ Kuantan | 340 | 680 |
Singapore ⇆ Sekinchan | 340 | 680 |
Singapore ⇆ Genting Highlands | 340 | 680 |
Singapore ⇆ Club Med | 380 | 760 |
Singapore ⇆ Cameron Highlands | 440 | 880 |
Singapore ⇆ Ipoh | 440 | 880 |
Singapore ⇆ Penang | 500 | 1000 |
Price List For Hyundai Starex
Destinations | Hyundai Starex (10 Seater) | |
---|---|---|
1 Way (SGD) | Round Trip (SGD) | |
Singapore ⇆ Desaru | 190 | 380 |
Singapore ⇆ Kukup | 200 | 400 |
Singapore ⇆ Mersing Jetty | 280 | 560 |
Singapore ⇆ Tanjung Leman Jetty | 280 | 560 |
Singapore ⇆ Tanjung Gemok Jetty | 300 | 600 |
Singapore ⇆ Pontian | 170 | 340 |
Singapore ⇆ Kluang | 200 | 400 |
Singapore ⇆ Yong Peng | 200 | 400 |
Singapore ⇆ Batu Pahat | 250 | 500 |
Singapore ⇆ Segamat | 260 | 520 |
Singapore ⇆ Muar | 260 | 520 |
Singapore ⇆ Melaka | 300 | 600 |
Singapore ⇆ Seremban | 320 | 640 |
Singapore ⇆ Kuala Lumpur | 360 | 720 |
Singapore ⇆ KLIA | 360 | 720 |
Singapore ⇆ Klang | 360 | 720 |
Singapore ⇆ Selangor | 360 | 720 |
Singapore ⇆ Kuantan | 390 | 780 |
Singapore ⇆ Sekinchan | 390 | 780 |
Singapore ⇆ Genting Highlands | 400 | 800 |
Singapore ⇆ Club Med | 460 | 920 |
Singapore ⇆ Cameron Highlands | 500 | 1000 |
Singapore ⇆ Ipoh | 500 | 1000 |
Singapore ⇆ Penang | 580 | 1160 |
Price List For Alphard/Vellfire
Destinations | Alphard/Vellfire (6 /7 Seater) | |
---|---|---|
1 Way (SGD) | Round Trip (SGD) | |
Singapore ⇆ Desaru | 180 | 360 |
Singapore ⇆ Kukup | 180 | 360 |
Singapore ⇆ Mersing Jetty | 240 | 480 |
Singapore ⇆ Tanjung Leman Jetty | 240 | 480 |
Singapore ⇆ Tanjung Gemok Jetty | 260 | 520 |
Singapore ⇆ Pontian | 170 | 340 |
Singapore ⇆ Kluang | 180 | 360 |
Singapore ⇆ Yong Peng | 180 | 360 |
Singapore ⇆ Batu Pahat | 220 | 440 |
Singapore ⇆ Segamat | 240 | 480 |
Singapore ⇆ Muar | 240 | 480 |
Singapore ⇆ Melaka | 280 | 560 |
Singapore ⇆ Seremban | 300 | 600 |
Singapore ⇆ Kuala Lumpur | 340 | 680 |
Singapore ⇆ KLIA | 340 | 680 |
Singapore ⇆ Klang | 340 | 680 |
Singapore ⇆ Selangor | 340 | 680 |
Singapore ⇆ Kuantan | 370 | 740 |
Singapore ⇆ Sekinchan | 370 | 740 |
Singapore ⇆ Genting Highlands | 380 | 760 |
Singapore ⇆ Club Med | 420 | 840 |
Singapore ⇆ Cameron Highlands | 480 | 960 |
Singapore ⇆ Ipoh | 480 | 960 |
Singapore ⇆ Penang | 540 | 1080 |